How To Repair The Brake Line On A 2004 Chevy Tahoe
Run across other Chevrolet Tracker:
Fuse Layout Chevrolet Tracker 1999-2004
Cigar lighter (power outlet) fuses in the Chevrolet Tracker are located in the Instrument panel fuse box (come across fuse "CIG") and in the Engine Compartment Fuse Box (see fuses №i and №7).
Instrument Console Fuse Box
Instrument Console Fuse Box
Fuse box location
It is located under the left side of the instrument console.
Fuse box diagram
Assignment of the fuses in the Instrument Console
| Name | Usage |
|---|---|
| P/Due west | Power Windows |
| DOM | 1999-2001: Dome Low-cal 2002-2004: Dome Light, Radio Retention |
| TAIL | License Plate Light, Clearance/Marker Lights, Instrument Panel Illumination, Warning Tone |
| HAZ | 1999-2001: Take chances Lights 2002-2004: Gamble Lights, Turn Signal |
| IG | Oxygen Sensor Heater, Cruise Control, Ignition Gyre, Meter, 1000 Sensor |
| CIG | Cigar/Cigarette Lighter, Radio, Power Mirror |
| D/L | Door Locks |
| STP | Brake Light, Horn, Center High-Mounted Stop Lamp, Cruise Control |
| FOG | Not Used |
| DEF | 1999-2001: Rear Window Defogger, DRL 2002-2004: Rear Window Defogger, DRL, Heater, Ac |
| Due south/H | Not Used |
| TRN | 1999-2001: Plow Bespeak, Back-Up Light 2002-2004: Plough Signal, Back-up Calorie-free, Run a risk Lights |
| WIP | Windshield Wiper/Washer, Rear Window Wiper/Washer |
| * Fuses for the air bags and the heater/air conditioning arrangement are located next to the instrument panel fuse block |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment on the rider side (relays are located adjacent to the fuse box).
Fuse box diagram
Assignment of the fuses and relays in the Engine Compartment
| № | Usage |
|---|---|
| 1 | Accessory Power Outlet |
| 2 | Electronic Fuel Injection System |
| 3 | Right Headlamp |
| 4 | Left Headlamp, High-Axle Indicator |
| 5 | Heater |
| 6 | Risk Lamps, Rear Combination Lamps, Dome Calorie-free, Horn |
| seven | Cigar Lighter, Radio, I.Chiliad., Meter, Wiper, Washer, Rear Defroster, Plow Signals, Dorsum-Upwardly Lamps |
| 8 | Anti-Lock Brake System |
| 9 | All Electric Loads |
| 14 | Air Conditioning |
| Relays | |
| 10 | Shift Lock |
| 11 | Horn (2.5L Engine But) |
| 12 | Air Workout Compressor |
| 13 | Air conditioning Condenser Fan |
Learn more:
Source: https://fuse-box.info/chevrolet/chevrolet-tracker-1999-2004-fuses-and-relay
Posted by: roystonthoromem.blogspot.com

0 Response to "How To Repair The Brake Line On A 2004 Chevy Tahoe"
Post a Comment